Mens Clothing
SHIRTS
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER(CM) | NECK(CM) |
---|---|---|---|---|---|
XXS | 37 | 34,3 | 27,7 | 17,4 | 14,4 |
XS | 38 | 35,9 | 29,3 | 17,4 | 14,4 |
S | 39 | 37,4 | 30,8 | 18,4 | 15,2 |
L | 40 | 39 | 32,4 | 19 | 15,6 |
L | 41 | 40,6 | 33,9 | 19.5 | 16 |
XL | 42 | 42,1 | 35,5 | 20 | 16,4 |
KNITWEAR
LABEL SIZE | FR SIZE | CHEST(cm) | WAIST(cm) | SHOULDER WIDTH(cm) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44,3 |
L | 50 | 100 | 83 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
T-SHIRTS & SWEATSHIRTS
LABEL SIZE | FR SIZE | CHEST(cm) | WAIST(cm) | SHOULDER WIDTH(cm) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44,3 |
L | 50 | 100 | 83 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
PANTS
Label size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US size | 4 | 6 | 8 | 10 | 12 | 14 |
FR size | 34 | 36 | 38 | 40 | 42 | 44 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
IT size | 38 | 40 | 42 | 44 | 46 | 48 |
Waist size | 62 | 65 | 68 | 72 | 76 | 80 |
Hips | 86 | 89 | 92 | 96 | 100 | 104 |
Thigh | 46 | 47 | 48 | 48,5 | 49,5 | 50 |
COATS
Label size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR size | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
Shoulder Width | 40,4 | 41.7 | 43 | 44,3 | 45,6 | 46,9 | 48,2 |
Label size | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Men Height (cm) | 165 | 170 | 175 | 180 | 185 | 190 |
Women Height (cm) | 155 | 160 | 165 | 170 | 180 | 185 |
Womens Clothing
SHIRTS
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER(CM) |
---|---|---|---|---|
XXS | 37 | 34,3 | 27,7 | 17,4 |
XS | 38 | 35,9 | 29,3 | 17,9 |
S | 39 | 37,4 | 30,8 | 18,4 |
40 | 39 | 32,4 | 19 | 15,6 |
L | 41 | 40,6 | 33,9 | 19,5 |
XL | 42 | 42,1 | 35,5 | 20 |
DRESSES/KNITWEAR
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER WIDTH(CM) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44.,3 |
L | 50 | 100 | 89 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
COATS/T-SHIRTS & SWEATSHIRTS
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER WIDTH(CM) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44,3 |
L | 50 | 100 | 83 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
PANTS
Label size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US size | 4 | 6 | 8 | 10 | 12 | 14 |
FR size | 34 | 36 | 38 | 40 | 42 | 44 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
IT size | 38 | 40 | 42 | 44 | 46 | 48 |
Waist size | 62 | 65 | 68 | 72 | 76 | 80 |
Hips | 86 | 89 | 92 | 96 | 100 | 104 |
Thigh | 46 | 47 | 48 | 48,5 | 49,5 | 50 |
Reviews
There are no reviews yet.